- Postal Code Commonwealth Quezon City Philippines
- Postal Code Commonwealth Quezon City Council
- Quezon City Postal Codes
Quezon City is a nearby city of Manila in the Philippines. It is situated relatively in the high plateau of the metropolis. It is the most populated city in the Philippines higher than Manila City. It is one of the biggest city in term of the population with primarily residential in nature.
Listing the local location and zip code for the following area:
Location | ZIP Code | Phone Area Code |
Alicia | 1105 | 2 |
Amihan | 1102 | 2 |
Apolonio Samson | 1106 | 2 |
Baesa | 1106 | 2 |
Bagbag | 1116 | 2 |
Bagong Buhay | 1109 | 2 |
Bagong Lipunan | 1111 | 2 |
Bagong Pag-asa | 1105 | 2 |
Bagong Silangan | 1119 | 2 |
Bagong bayan | 1110 | 2 |
Bahay Toro | 1106 | 2 |
Balingasa | 1115 | 2 |
Balintawak | 1106 | 2 |
Balumbato | 1106 | 2 |
Batasan Hills | 1126 | 2 |
Bayanihan | 1109 | 2 |
BF Homes | 1120 | 2 |
Blue Ridge | 1109 | 2 |
Botocan | 1101 | 2 |
Bungad | 1105 | 2 |
Camp Aguinaldo | 1110 | 2 |
Capitol Hills/Park | 1126 | 2 |
Capri | 1117 | 2 |
Central | 1100 | 2 |
Claro | 1102 | 2 |
Commonwealth | 1121 | 2 |
Crame | 1111 | 2 |
Cubao | 1109 | 2 |
Culiat | 1128 | 2 |
Damar | 1115 | 2 |
Damayan | 1104 | 2 |
Damayan Lagi | 1112 | 2 |
Damong Maliit | 1123 | 2 |
Del Monte | 1105 | 2 |
Diliman | 1101 | 2 |
Dioquino Zobel | 1109 | 2 |
Don Manuel | 1113 | 2 |
Dona Aurora | 1113 | 2 |
Dona Faustina Subd. | 1125 | 2 |
Doña Imelda | 1113 | 2 |
Dona Josefa | 1113 | 2 |
Duyan-Duyan | 1102 | 2 |
E. Rodriguez | 1102 | 2 |
Escopa | 1109 | 2 |
Fairview | 1118 | 2 |
Fairview North | 1121 | 2 |
Fairview South | 1122 | 2 |
Gintong Silahis | 1114 | 2 |
Gulod | 1117 | 2 |
Holy Spirit | 1127 | 2 |
Horseshoe | 1112 | 2 |
Immaculate Conception | 1111 | 2 |
Kaligayahan | 1124 | 2 |
Kalusugan | 1112 | 2 |
Kamias | 1102 | 2 |
Kamuning | 1103 | 2 |
Katipunan | 1105 | 2 |
Kaunlaran | 1111 | 2 |
Kristong Hari | 1112 | 2 |
Krus na Ligas | 1101 | 2 |
Laging Handa | 1103 | 2 |
La Loma | 1114 | 2 |
Libis | 1110 | 2 |
Lourdes | 1114 | 2 |
Loyola Heights | 1108 | 2 |
Maharlica | 1114 | 2 |
Malaya | 1101 | 2 |
Mangga | 1109 | 2 |
Manresa | 1115 | 2 |
Mariana | 1112 | 2 |
Mariblo | 1104 | 2 |
Marilag | 1109 | 2 |
Masagana | 1109 | 2 |
Masambong | 1105 | 2 |
Matalahib | 1114 | 2 |
Matandang Balara | 1119 | 2 |
Milagrosa | 1109 | 2 |
Nagkaisang Nayaon | 1125 | 2 |
Nayon Kaunlaran | 1104 | 2 |
New Era | 1107 | 2 |
Novaliches Town Proper | 1123 | 2 |
Obrero | 1103 | 2 |
Old Capitol Site | 1101 | 2 |
Parang Bundok | 1114 | 2 |
Pag-Ibig sa Nayon | 1115 | 2 |
Paligsahan | 1103 | 2 |
Paltok | 1105 | 2 |
Pansol | 1108 | 2 |
Paraiso | 1104 | 2 |
Pasong Putik | 1118 | 2 |
Pasong Tamo | 1107 | 2 |
Payatas | 1119 | 2 |
Phil-Am / Philam | 1104 | 2 |
Pinagkaisahan | 1111 | 2 |
Piñahan | 1100 | 2 |
Project 4 | 1109 | 2 |
Project 6 | 1100 | 2 |
Project 7 | 1105 | 2 |
Project 8 | 1106 | 2 |
Quirino District/Project 2 & 3 | 1102 | 2 |
Quezon City CPO | 1100 | 2 |
Ramon Magsaysay | 1105 | 2 |
Roxas District | 1103 | 2 |
Sacred Heart | 1103 | 2 |
San Martin de Porres | 1111 | 2 |
St. Ignatius | 1110 | 2 |
St. Peter | 1114 | 2 |
Salvacion | 1114 | 2 |
San Agustin | 1117 | 2 |
San Antonio | 1105 | 2 |
San Bartolome | 1116 | 2 |
Sangandaan | 1116 | 2 |
San Isidro | 1113 | 2 |
San Isidro Labrador | 1114 | 2 |
San Jose | 1115 | 2 |
San Roque | 1109 | 2 |
San Vicente | 1101 | 2 |
Santa Cruz | 1104 | 2 |
Santa Lucia | 1117 | 2 |
Santa Monica | 1117 | 2 |
Santa Teresita | 1114 | 2 |
Santol | 1113 | 2 |
Sto. Cristo | 1105 | 2 |
Santo Nino | 1113 | 2 |
Sauyo | 1116 | 2 |
Sienna | 1114 | 2 |
Sikatuna Village | 1101 | 2 |
Silangan | 1102 | 2 |
Socorro | 1109 | 2 |
South Triangle | 1103 | 2 |
Tagumpay | 1109 | 2 |
Talampas | 1110 | 2 |
Talayan | 1104 | 2 |
Talipapa | 1116 | 2 |
Tandang Sora | 1116 | 2 |
Tatalon | 1113 | 2 |
Teachers Village | 1101 | 2 |
Ugong Norte | 1110 | 2 |
Unang Sigaw | 1106 | 2 |
University of the Philippines | 1101 | 2 |
UP Village | 1101 | 2 |
Valencia | 1112 | 2 |
Vasra | 1128 | 2 |
Veterans Village | 1105 | 2 |
Villa Maria Clara | 1109 | 2 |
Violago Homes | 1120 | 2 |
West Triangle | 1104 | 2 |
White Plains | 1110 | 2 |
- Postal codes for Philippines, Philippines. Use our interactive map, address lookup, or code list to find the correct zip code for your postal mails destination. 2316 5013 5516 7213. Concepcion Tarlac. Quezon City Cpo - P.o.
- Postal / Zip Code: 1121 About Us: The Philippine postal system has a history spanning over 250 years. The first post office was established in the city of Manila in 1767. It was organized under a new postal district of Spain in 1779, encompassing Manila and the entire Philippine archipelago.
Nearby Zip Codes
CONNECT WITH US: (02) - 8527 0111 CALL 8527 0107 or email phlpostcares@phlpost.gov.ph Monday - Friday 8:00AM - 5:00PM.
Below is the list of China Bank branches located in Quezon City.
Postal Code Commonwealth Quezon City Philippines
Branch | Address | Contact Number |
---|---|---|
Fairview Terraces | LGround Floor Fairview Terraces, Quirino Highway corner Maligaya Drive, Barangay Pasong Putik, Novaliches Quezon City | 285-5956; 285-6058 | Fax No: 285-5956 |
SM City Fairview | Lower Ground Floor, SM City Fairview Quirino Avenue corner Regalado Avenue Fairview Quezon City | 417-2878; 939-3105 | Fax No: 418-8228 |
Lagro | CBC Building, Lot 32 Blk 125, Quirino Highway, Greater Lagro Quezon City | 372-8226; 372-8223 | Fax No: 372-8223 |
Novaliches - Zabarte | Ground Floor C.I. Bldg 1151 Quirino Highway corner Zabarte Road, Barangay Kaligayahan, Novaliches Quezon City | 461-7691; 461-7694 | Fax No: 461-7691 |
Novaliches - Sta. Monica | Ground Floor E & V Building Quirino Highway corner Dumalay Street, Novaliches Quezon City | 288-3683; 288-2302 |
Novaliches | 954 Quirino Highway, Novaliches Proper, Novaliches Quezon City | 936-3512; 937-1133/35/36 | Fax No: 936-1037 |
Gen. Luis - Katipunan | CBC Building, Gen. Luis Street corner Katipunan SB Road, Barangay Bagong Nayon, Novaliches Quezon City | 285-5664; 285-5665 | Fax No: 285-5665 |
Regalado Avenue | CBC Building, Regalado Avenue, North Fairview Quezon City | 921-5678; 921-5359 | Fax No: 921-5359 |
Fairview Branch | Ground Floor Angelenix House, Fairview Avenue corner Camaro Street Quezon City | 937-5597; 938-9636 |
Holy Spirit Drive | CBC Building Lot 18 Block 6 Holy Spirit Drive, Don Antonio Heights, Barangay Holy Spirit Quezon City | 355-8665 |
Branch | Address | Contact Number |
---|---|---|
Don Antonio Branch | Ground Floor Royale Place, Don Antonio Avenue, Old Balara Quezon City | 932-9477; 952-9678/9354 |
Commonwealth Avenue | LGround Floor Ever Gotesco Mall, Commonwealth Center Commonwealth Avenue corner Don Antonio Road Quezon City | 932-0818/0820; 431-5000 |
Capitol Hills | Ground Floor 88 Design Pro Building Capitol Hills, Old Balara Quezon City | 952-7776; 952-7805 |
Culiat - Tandang Sora | Ground Floor Royal Midway Plaza, No. 419, Tandang Sora Avenue Barangay Culiat, 1128 Quezon City | 288-2575; 288-5114 | Fax No: 288-2575 |
UP Techno Hub Branch | UP Ayala Land Techno Hub, Commonwealth Avenue Quezon City | 441-1331; 441-1332 | Fax No: 441-1334 |
Tandang Sora-Visayas Ave | 250 Tandang Sora Avenue Quezon City | - |
Visayas Avenue | CBC-Building, Visayas Avenue corner Congressional Avenue Extension Quezon City | 454-0189; 925-2173 | Fax No: 925-2155 |
Novaliches - Talipapa | 528 Copengco Building, Quirino Highway, Talipapa, Novaliches Quezon City | 936-2202; 936-3311 | Fax No: 936-2202 |
Novaliches - Sangandaan | CBC Building, Quirino Highway corner Tandang Sora Avenue, Barangay Sangandaan, Novaliches Quezon City | 935-3049; 935-3491 | Fax No: 935-2130 |
Mindanao Avenue | Ground Floor LJC Building, 189 Mindanao Avenue Bahay Toro Quezon City | 277-4768; 277-4782 | Fax No: 277-4768 |
Congressional Avenue | Ground Floor Unit C The Arete Square, Congressional Avenue, Project 8, Quezon City | 351-8648; 351-8645 | Fax No: 351-8645 |
Project 8 - Shorthorn | Shorthorn Street, Project 8 Quezon City | 373-3363; 373-3369 | Fax No: 373-3363 |
SM City North EDSA-Annex Branch | UGround Floor SM City North EDSA, New Annex Building, EDSA Quezon City | 441-1370; 441-1372 | Fax No: 441-1372 |
SM City North EDSA | Cyberzone Carpark Building, SM City North Avenue corner EDSA Quezon City | 456-6633; 454-8108/21 | Fax No: 927-2234 |
Trinoma Branch | Unit P002, Level P1, Triangle North of Manila, North Avenue corner EDSA Quezon City | 901-5570-5573 | Fax No: 901-5573 |
Philam Branch | #8 East Lawin Drive, Philam Homes Quezon City | 927-9841; 924-2872 |
West Avenue | 82 West Avenue Quezon City | 924-3131/3143/6363 | Fax No: 924-6364 |
Roosevelt Avenue | CBC Building, #293 Roosevelt Avenue, San Francisco Del Monte Quezon City | 371-5133 to 35; 410-2160 | Fax No: 371-2765 |
Examiner | No. 1525 Quezon Avenue corner Examiner Street, West Triangle Quezon City | 376-3313/3314/3317/3318 | Fax No: 376-3315 |
South Triangle | Ground Floor Sunshine Boulevard Plaza, Quezon Avenue corner Sct. Santiago and Panay Avenue, Bgry. South Triangle Quezon City | 227-7947; 227-7948 |
Heroes Hills | Quezon Avenue corner J. Abad Santos Street, Heroes Hills Quezon City | 351-4359/5121; 411-3375 |
Roosevelt Avenue - Frisco | Ground Floor Norita Building #51 H. Francisco Street corner Roosevelt Avenue Barangay Paraiso Quezon City | 709-7552; 921-0866 | Fax No: 921-0866 |
Sto. Domingo Avenue | Sto. Domingo Avenue Quezon City | 251-6005; 251-5852 |
Banawe - Ma. Clara | Ground Floor Prosperity Building, Banawe Street Quezon City | 732-1060; 740-4864; 743-8967 | Fax No: 740-4864 |
Mayon | 561-B Mayon Street, Barangay N.S. Amoranto Quezon City | 731-9054/2766; 741-2409 | Fax No: 731-2766 |
Del Monte Avenue | G. Araneta Avenue corner Del Monte Avenue Quezon City | 871-2745; 559-5529 | Fax No: 712-6788 |
Banawe | CBC Building, 680 Banawe Avenue, Sta. Mesa Hts. District I Quezon City | 743-7486/88; 416-7028/7030; 711-8694 | Fax No: 743-7487 |
Del Monte - Matumtum | No. 202 Del Monte Avenue near corner Matutum Street Brgy Street Peter Quezon City | 731-2535; 731-2571 | Fax No: 416-7791 |
A. Bonifacio - Mauban | Ground Floor Urban Oasis Residences, 423-431., A. Bonifacio Avenue, Barangay San Jose Quezon City | 282-1991/94 | Fax No: 282-1994 |
Damar Village | Clubhouse, Damar Village Quezon City | 442-3581; 367-5517 | Fax No: 367-5517 |
Branch | Address | Contact Number |
---|---|---|
Balintawak - Bonifacio | 657 A. Bonifacio Avenue Balintawak Quezon City | 361-3449; 361-7825; 362-3660; 361-0450 | Fax No: 361-0199 |
Quezon Avenue | No. 18 G and D Building, Quezon Avenue corner D. Tuazon Street Quezon City | 712-3676/0424/1105 | Fax No: 712-3006 |
E. Rodriguez - Cordillera | No. 291 (Ground Floor Units 285 & 287) E. Rodriguez Sr. Boulevard, Barangay Doña Josefa Quezon City | 257-1512; 256-5292 |
Sta. Mesa | 1-B G. Araneta Avenue, Barangay Doña Imelda Quezon City | 516-0766; 516-0765 | Fax No: 516-0764 |
Araneta Avenue | Philippine Whithasco Building. 420 Araneta Avenue, corner Bayani Street Quezon City | 731-2252; 731-2261; 732-4153; 731-2179; 731-2216; 410-6753 | Fax No: 410-3026 |
E. Rodriguez Sr. Boulevard | CBC Building, #286 E. Rodriguez Sr. Boulevard, Barangay Damayang Lagi Quezon City | 722-5893/5860; 416-3166 | Fax No: 726-2865 |
Tomas Morato Extension | Tomas Morato Avenue Quezon City | - |
EDSA - Timog Avenue | Ground Floor Richwell Corporate Center, 102 Timog Avenue, Barangay Sacred Heart Quezon City | 441-5225; 441-5226 | Fax No: 441-5228 |
Timog Avenue | Ground Floor Prince Jun Condo., 42 Timog Avenue Quezon City | 371-4523/24; 371-4503/06 | Fax No: 371-4522 |
Sct. Borromeo | Ground Floor The Forum Building, 71- A Sct. Borromeo Street, Diliman Quezon City | 426-1431; 426-1340 |
Kamuning | #47 SKY47 Building, Kamuning Road Quezon City | 287-3369; 287-3368 |
Tomas Morato - E. Rodriguez | Tomas Morato Avenue Quezon City | - |
E. Rodriguez - Hillcrest | No. 402 E. Rodriguez Sr. Boulevard, Cubao Quezon City | 571-8927; 571-8928 | Fax No: 571-8927 |
Bonny Serrano | Ground Floor Greenhills Garden Square, 297 Col. Bonny Serrano Avenue Quezon City | 997-8031; 997-8043 | Fax No: 410-0677 |
Eastwood City | Unit D, Techno Plaza One, Eastwood City Cyberpark, E. Rodriguez Jr. Avenue, (C-5) Bagumbayan Quezon City | 706-3491/3493/1979/3320/3448 | Fax No: 438-5531 |
Katipunan Avenue – Street Ignatius | CBC Building, No. 121 Katipunan Avenue, Barangay Street Ignatius Quezon City | 913-5532; 912-5003; 913-3 | Fax No: 913-5532 |
E. Rodriguez - Acropolis | Ground Floor Suncrest Building, E. Rodriguez Jr. Avenue Quezon City | 654-3607; 654-3586 |
Corinthian Hills | Ground Floor The Clubhouse Building, Corinthian Hills, Temple Drive Barangay Ugong Norte Quezon City | 637-3170/3180/1915 | Fax No: 637-1905 |
UP Village-Maginhawa | LTR Bldg, No. 46 Maginhawa Street, UP Village Quezon City | 373-3349; 373-3354 |
Kalayaan Avenue | Ground Floor PPS Building, Kalayaan Avenue Quezon City | 332-3858; 332-3859 | Fax No: 332-3859 |
V. Luna | Ground Floor AGGCT Building No. 32 V. Luna cor Matapat Sts., Barangay Pinyahan Quezon City | - |
Kamias | Ground Floor CRM Building II, 116 Kamias Road corner Kasing-kasing Street Quezon City | 433-6007; 920-7367 | Fax No: 920-5723 |
Cubao - Aurora | 911 Aurora Boulevard Extension corner Miami Street, Cubao Quezon City | 912-5164/57; 913-4675/76 | Fax No: 912-5167 |
Cubao - Araneta Center | Shopwise Arcade Building, Times Square Street, Araneta Shopping Center Cubao Quezon City | 911-2369/70; 438-3830/32 | Fax No: 911-2432 |
Cubao - P. Tuazon | No. 287 P. Tuazon Avenue near corner 18th Avenue, Barangay San Roque Cubao, Quezon City | 911-5896; 911-8416 |
Katipunan Avenue - Loyola Heights | Elizabeth Hall, Katipunan Avenue, Loyola Heights Quezon City | 287-9218; 287-9221 |
Xavierville | 65 Xavierville Avenue, Loyola Heights Quezon City | 433-8696; 929-1265 | Fax No: 929-3343 |
Del Monte Avenue
Santa Mesa Heights
E. Rodriguez Sr. Boulevard
42 Timog Avenue, Diliman
Times Square Ave
Eastwood City Cyberpark
Capitol Hills, Old Balara
Novaliches
Zabarte Road, Novaliches
Technoplaza One, Eastwood City Cyberpark
Postal Code Commonwealth Quezon City Council
Location | ZIP Code | Phone Area Code |
Alicia | 1105 | 2 |
Amihan | 1102 | 2 |
Apolonio Samson | 1106 | 2 |
Baesa | 1106 | 2 |
Bagbag | 1116 | 2 |
Bagong Buhay | 1109 | 2 |
Bagong Lipunan | 1111 | 2 |
Bagong Pag-asa | 1105 | 2 |
Bagong Silangan | 1119 | 2 |
Bagong bayan | 1110 | 2 |
Bahay Toro | 1106 | 2 |
Balingasa | 1115 | 2 |
Balintawak | 1106 | 2 |
Balumbato | 1106 | 2 |
Batasan Hills | 1126 | 2 |
Bayanihan | 1109 | 2 |
BF Homes | 1120 | 2 |
Blue Ridge | 1109 | 2 |
Botocan | 1101 | 2 |
Bungad | 1105 | 2 |
Camp Aguinaldo | 1110 | 2 |
Capitol Hills/Park | 1126 | 2 |
Capri | 1117 | 2 |
Central | 1100 | 2 |
Claro | 1102 | 2 |
Commonwealth | 1121 | 2 |
Crame | 1111 | 2 |
Cubao | 1109 | 2 |
Culiat | 1128 | 2 |
Damar | 1115 | 2 |
Damayan | 1104 | 2 |
Damayan Lagi | 1112 | 2 |
Damong Maliit | 1123 | 2 |
Del Monte | 1105 | 2 |
Diliman | 1101 | 2 |
Dioquino Zobel | 1109 | 2 |
Don Manuel | 1113 | 2 |
Dona Aurora | 1113 | 2 |
Dona Faustina Subd. | 1125 | 2 |
Doña Imelda | 1113 | 2 |
Dona Josefa | 1113 | 2 |
Duyan-Duyan | 1102 | 2 |
E. Rodriguez | 1102 | 2 |
Escopa | 1109 | 2 |
Fairview | 1118 | 2 |
Fairview North | 1121 | 2 |
Fairview South | 1122 | 2 |
Gintong Silahis | 1114 | 2 |
Gulod | 1117 | 2 |
Holy Spirit | 1127 | 2 |
Horseshoe | 1112 | 2 |
Immaculate Conception | 1111 | 2 |
Kaligayahan | 1124 | 2 |
Kalusugan | 1112 | 2 |
Kamias | 1102 | 2 |
Kamuning | 1103 | 2 |
Katipunan | 1105 | 2 |
Kaunlaran | 1111 | 2 |
Kristong Hari | 1112 | 2 |
Krus na Ligas | 1101 | 2 |
Laging Handa | 1103 | 2 |
La Loma | 1114 | 2 |
Libis | 1110 | 2 |
Lourdes | 1114 | 2 |
Loyola Heights | 1108 | 2 |
Maharlica | 1114 | 2 |
Malaya | 1101 | 2 |
Mangga | 1109 | 2 |
Manresa | 1115 | 2 |
Mariana | 1112 | 2 |
Mariblo | 1104 | 2 |
Marilag | 1109 | 2 |
Masagana | 1109 | 2 |
Masambong | 1105 | 2 |
Matalahib | 1114 | 2 |
Matandang Balara | 1119 | 2 |
Milagrosa | 1109 | 2 |
Nagkaisang Nayaon | 1125 | 2 |
Nayon Kaunlaran | 1104 | 2 |
New Era | 1107 | 2 |
Novaliches Town Proper | 1123 | 2 |
Obrero | 1103 | 2 |
Old Capitol Site | 1101 | 2 |
Parang Bundok | 1114 | 2 |
Pag-Ibig sa Nayon | 1115 | 2 |
Paligsahan | 1103 | 2 |
Paltok | 1105 | 2 |
Pansol | 1108 | 2 |
Paraiso | 1104 | 2 |
Pasong Putik | 1118 | 2 |
Pasong Tamo | 1107 | 2 |
Payatas | 1119 | 2 |
Phil-Am / Philam | 1104 | 2 |
Pinagkaisahan | 1111 | 2 |
Piñahan | 1100 | 2 |
Project 4 | 1109 | 2 |
Project 6 | 1100 | 2 |
Project 7 | 1105 | 2 |
Project 8 | 1106 | 2 |
Quirino District/Project 2 & 3 | 1102 | 2 |
Quezon City CPO | 1100 | 2 |
Ramon Magsaysay | 1105 | 2 |
Roxas District | 1103 | 2 |
Sacred Heart | 1103 | 2 |
San Martin de Porres | 1111 | 2 |
St. Ignatius | 1110 | 2 |
St. Peter | 1114 | 2 |
Salvacion | 1114 | 2 |
San Agustin | 1117 | 2 |
San Antonio | 1105 | 2 |
San Bartolome | 1116 | 2 |
Sangandaan | 1116 | 2 |
San Isidro | 1113 | 2 |
San Isidro Labrador | 1114 | 2 |
San Jose | 1115 | 2 |
San Roque | 1109 | 2 |
San Vicente | 1101 | 2 |
Santa Cruz | 1104 | 2 |
Santa Lucia | 1117 | 2 |
Santa Monica | 1117 | 2 |
Santa Teresita | 1114 | 2 |
Santol | 1113 | 2 |
Sto. Cristo | 1105 | 2 |
Santo Nino | 1113 | 2 |
Sauyo | 1116 | 2 |
Sienna | 1114 | 2 |
Sikatuna Village | 1101 | 2 |
Silangan | 1102 | 2 |
Socorro | 1109 | 2 |
South Triangle | 1103 | 2 |
Tagumpay | 1109 | 2 |
Talampas | 1110 | 2 |
Talayan | 1104 | 2 |
Talipapa | 1116 | 2 |
Tandang Sora | 1116 | 2 |
Tatalon | 1113 | 2 |
Teachers Village | 1101 | 2 |
Ugong Norte | 1110 | 2 |
Unang Sigaw | 1106 | 2 |
University of the Philippines | 1101 | 2 |
UP Village | 1101 | 2 |
Valencia | 1112 | 2 |
Vasra | 1128 | 2 |
Veterans Village | 1105 | 2 |
Villa Maria Clara | 1109 | 2 |
Violago Homes | 1120 | 2 |
West Triangle | 1104 | 2 |
White Plains | 1110 | 2 |
- Postal codes for Philippines, Philippines. Use our interactive map, address lookup, or code list to find the correct zip code for your postal mails destination. 2316 5013 5516 7213. Concepcion Tarlac. Quezon City Cpo - P.o.
- Postal / Zip Code: 1121 About Us: The Philippine postal system has a history spanning over 250 years. The first post office was established in the city of Manila in 1767. It was organized under a new postal district of Spain in 1779, encompassing Manila and the entire Philippine archipelago.
Nearby Zip Codes
CONNECT WITH US: (02) - 8527 0111 CALL 8527 0107 or email phlpostcares@phlpost.gov.ph Monday - Friday 8:00AM - 5:00PM.
Below is the list of China Bank branches located in Quezon City.
Postal Code Commonwealth Quezon City Philippines
Branch | Address | Contact Number |
---|---|---|
Fairview Terraces | LGround Floor Fairview Terraces, Quirino Highway corner Maligaya Drive, Barangay Pasong Putik, Novaliches Quezon City | 285-5956; 285-6058 | Fax No: 285-5956 |
SM City Fairview | Lower Ground Floor, SM City Fairview Quirino Avenue corner Regalado Avenue Fairview Quezon City | 417-2878; 939-3105 | Fax No: 418-8228 |
Lagro | CBC Building, Lot 32 Blk 125, Quirino Highway, Greater Lagro Quezon City | 372-8226; 372-8223 | Fax No: 372-8223 |
Novaliches - Zabarte | Ground Floor C.I. Bldg 1151 Quirino Highway corner Zabarte Road, Barangay Kaligayahan, Novaliches Quezon City | 461-7691; 461-7694 | Fax No: 461-7691 |
Novaliches - Sta. Monica | Ground Floor E & V Building Quirino Highway corner Dumalay Street, Novaliches Quezon City | 288-3683; 288-2302 |
Novaliches | 954 Quirino Highway, Novaliches Proper, Novaliches Quezon City | 936-3512; 937-1133/35/36 | Fax No: 936-1037 |
Gen. Luis - Katipunan | CBC Building, Gen. Luis Street corner Katipunan SB Road, Barangay Bagong Nayon, Novaliches Quezon City | 285-5664; 285-5665 | Fax No: 285-5665 |
Regalado Avenue | CBC Building, Regalado Avenue, North Fairview Quezon City | 921-5678; 921-5359 | Fax No: 921-5359 |
Fairview Branch | Ground Floor Angelenix House, Fairview Avenue corner Camaro Street Quezon City | 937-5597; 938-9636 |
Holy Spirit Drive | CBC Building Lot 18 Block 6 Holy Spirit Drive, Don Antonio Heights, Barangay Holy Spirit Quezon City | 355-8665 |
Branch | Address | Contact Number |
---|---|---|
Don Antonio Branch | Ground Floor Royale Place, Don Antonio Avenue, Old Balara Quezon City | 932-9477; 952-9678/9354 |
Commonwealth Avenue | LGround Floor Ever Gotesco Mall, Commonwealth Center Commonwealth Avenue corner Don Antonio Road Quezon City | 932-0818/0820; 431-5000 |
Capitol Hills | Ground Floor 88 Design Pro Building Capitol Hills, Old Balara Quezon City | 952-7776; 952-7805 |
Culiat - Tandang Sora | Ground Floor Royal Midway Plaza, No. 419, Tandang Sora Avenue Barangay Culiat, 1128 Quezon City | 288-2575; 288-5114 | Fax No: 288-2575 |
UP Techno Hub Branch | UP Ayala Land Techno Hub, Commonwealth Avenue Quezon City | 441-1331; 441-1332 | Fax No: 441-1334 |
Tandang Sora-Visayas Ave | 250 Tandang Sora Avenue Quezon City | - |
Visayas Avenue | CBC-Building, Visayas Avenue corner Congressional Avenue Extension Quezon City | 454-0189; 925-2173 | Fax No: 925-2155 |
Novaliches - Talipapa | 528 Copengco Building, Quirino Highway, Talipapa, Novaliches Quezon City | 936-2202; 936-3311 | Fax No: 936-2202 |
Novaliches - Sangandaan | CBC Building, Quirino Highway corner Tandang Sora Avenue, Barangay Sangandaan, Novaliches Quezon City | 935-3049; 935-3491 | Fax No: 935-2130 |
Mindanao Avenue | Ground Floor LJC Building, 189 Mindanao Avenue Bahay Toro Quezon City | 277-4768; 277-4782 | Fax No: 277-4768 |
Congressional Avenue | Ground Floor Unit C The Arete Square, Congressional Avenue, Project 8, Quezon City | 351-8648; 351-8645 | Fax No: 351-8645 |
Project 8 - Shorthorn | Shorthorn Street, Project 8 Quezon City | 373-3363; 373-3369 | Fax No: 373-3363 |
SM City North EDSA-Annex Branch | UGround Floor SM City North EDSA, New Annex Building, EDSA Quezon City | 441-1370; 441-1372 | Fax No: 441-1372 |
SM City North EDSA | Cyberzone Carpark Building, SM City North Avenue corner EDSA Quezon City | 456-6633; 454-8108/21 | Fax No: 927-2234 |
Trinoma Branch | Unit P002, Level P1, Triangle North of Manila, North Avenue corner EDSA Quezon City | 901-5570-5573 | Fax No: 901-5573 |
Philam Branch | #8 East Lawin Drive, Philam Homes Quezon City | 927-9841; 924-2872 |
West Avenue | 82 West Avenue Quezon City | 924-3131/3143/6363 | Fax No: 924-6364 |
Roosevelt Avenue | CBC Building, #293 Roosevelt Avenue, San Francisco Del Monte Quezon City | 371-5133 to 35; 410-2160 | Fax No: 371-2765 |
Examiner | No. 1525 Quezon Avenue corner Examiner Street, West Triangle Quezon City | 376-3313/3314/3317/3318 | Fax No: 376-3315 |
South Triangle | Ground Floor Sunshine Boulevard Plaza, Quezon Avenue corner Sct. Santiago and Panay Avenue, Bgry. South Triangle Quezon City | 227-7947; 227-7948 |
Heroes Hills | Quezon Avenue corner J. Abad Santos Street, Heroes Hills Quezon City | 351-4359/5121; 411-3375 |
Roosevelt Avenue - Frisco | Ground Floor Norita Building #51 H. Francisco Street corner Roosevelt Avenue Barangay Paraiso Quezon City | 709-7552; 921-0866 | Fax No: 921-0866 |
Sto. Domingo Avenue | Sto. Domingo Avenue Quezon City | 251-6005; 251-5852 |
Banawe - Ma. Clara | Ground Floor Prosperity Building, Banawe Street Quezon City | 732-1060; 740-4864; 743-8967 | Fax No: 740-4864 |
Mayon | 561-B Mayon Street, Barangay N.S. Amoranto Quezon City | 731-9054/2766; 741-2409 | Fax No: 731-2766 |
Del Monte Avenue | G. Araneta Avenue corner Del Monte Avenue Quezon City | 871-2745; 559-5529 | Fax No: 712-6788 |
Banawe | CBC Building, 680 Banawe Avenue, Sta. Mesa Hts. District I Quezon City | 743-7486/88; 416-7028/7030; 711-8694 | Fax No: 743-7487 |
Del Monte - Matumtum | No. 202 Del Monte Avenue near corner Matutum Street Brgy Street Peter Quezon City | 731-2535; 731-2571 | Fax No: 416-7791 |
A. Bonifacio - Mauban | Ground Floor Urban Oasis Residences, 423-431., A. Bonifacio Avenue, Barangay San Jose Quezon City | 282-1991/94 | Fax No: 282-1994 |
Damar Village | Clubhouse, Damar Village Quezon City | 442-3581; 367-5517 | Fax No: 367-5517 |
Branch | Address | Contact Number |
---|---|---|
Balintawak - Bonifacio | 657 A. Bonifacio Avenue Balintawak Quezon City | 361-3449; 361-7825; 362-3660; 361-0450 | Fax No: 361-0199 |
